hayday Hayday Booster List
[gallery640x480]
[photo=https://vignette.wikia.nocookie.net/hayday/images/0/00/Blue_Booster.png/revision/latest/zoom-crop/width/480/height/480?cb=20171219232857]Blue Booster[/photo]
[photo=https://vignette.wikia.nocookie.net/hayday/images/0/0a/Golden_Booster.jpg/revision/latest?cb=20171019091509]Golden Booster[/photo]
[photo=https://vignette.wikia.nocookie.net/hayday/images/c/c4/Green_Booster.png/revision/latest/scale-to-width-down/480?cb=20171021175634]Green Booster[/photo]
[photo=https://vignette.wikia.nocookie.net/hayday/images/3/33/Light_Blue_Booster.png/revision/latest/scale-to-width-down/480?cb=20171219231922]Light Blue Booster[/photo]
[photo=https://vignette.wikia.nocookie.net/hayday/images/3/31/Pink_Booster.png/revision/latest/scale-to-width-down/480?cb=20171021175640]Pink Booster[/photo]
[/gallery]
Β
Blue boosters (5)
| Card | Effect | Duration | Rating |
|---|---|---|---|
| Fill Boat Crates | 1 crate automatically filled | 8 h | β |
| Fill Boat Crates | 1 crate | 12 h | β β |
| Fill Boat Crates | 1 crate | 24 h | β β β |
| Fill Boat Crates | 2 crates | 24 h | β β β β |
| Fill Boat Crates | 3 crates | 24 h | β β β β β |
Golden boosters (5)
| Card | Effect | Duration | Rating |
|---|---|---|---|
| More Xp | 15% moreΒ experienceΒ points | 3h | β |
| More Xp | 30% more | 3 h | β β |
| More Xp | 30% more | 6 h | β β β |
| More Xp | 50% more | 6 h | β β β β |
| More Xp | ? more | ? | β β β β β |
Green boosters (60)
| Card | Effect | Duration | Rating |
|---|---|---|---|
| Boat Arrives Faster | BoatsΒ come 20% sooner | 18 h | β |
| Boat Arrives Faster | 25% sooner | 18 h | β β |
| Boat Arrives Faster | 30% sooner | 18 h | β β β |
| Boat Arrives Faster | 35% sooner | 24 h | β β β β |
| Boat Arrives Faster | 50% sooner | 36 h | β β β β β |
| Faster Bush Harvest | BushesΒ 10% faster | 24 h | β |
| Faster Bush Harvest | 20% faster | 24 h | β β |
| Faster Bush Harvest | 30% faster | 24 h | β β β |
| Faster Bush Harvest | 40% faster | 36 h | β β β β |
| Faster Bush Harvest | 50% faster | 48 h | β β β β β |
| Faster Tree Harvest | TreesΒ 10% faster | 24 h | β |
| Faster Tree Harvest | 20% faster | 24 h | β β |
| Faster Tree Harvest | 30% faster | 24 h | β β β |
| Faster Tree Harvest | 40% faster | 36 h | β β β β |
| Faster Tree Harvest | 50% faster | 48 h | β β β β β |
| Faster Crop Growth | Soybeans,Β sugarcaneΒ &Β indigoΒ 10% faster | 2 h | β |
| Faster Crop Growth | 20% faster | 2 h | β β |
| Faster Crop Growth | 20% faster | 3 h | β β β |
| Faster Crop Growth | 40% faster | 3 h | β β β β |
| Faster Crop Growth | 50% faster | ? | β β β β β |
| Faster Crop Growth | Pumpkins,Β chili peppersΒ &Β cottonΒ 10% faster | 5 h | β |
| Faster Crop Growth | 20% faster | 5 h | β β |
| Faster Crop Growth | 30% faster | 7 h | β β β |
| Faster Crop Growth | 40% faster | 7 h | β β β β |
| Faster Crop Growth | 50% faster | 10 h | β β β β β |
| Faster Crop Growth | Tomatoes,Β strawberriesΒ &Β potatoesΒ 10% faster | 10 h | β |
| Faster Crop Growth | 20% faster | 10 h | β β |
| Faster Crop Growth | 30% faster | 12 h | β β β |
| Faster Crop Growth | 40% faster | 12 h | β β β β |
| Faster Crop Growth | 50% faster | ? | β β β β β |
| Faster Crop Growth | Onions,Β riceΒ &Β lettuceΒ 10% faster | 6 h | β |
| Faster Crop Growth | 20% faster | 8 h | β β |
| Faster Crop Growth | 30% faster | 8 h | β β β |
| Faster Crop Growth | 40% faster | 8 h | β β β β |
| Faster Crop Growth | 50% faster | 10 h | β β β β β |
| Faster Production Times | Popcorn Pot,Β Pie OvenΒ &Β LoomΒ 10% faster | 6 h | β |
| Faster Production Times | 20% faster | 8 h | β β |
| Faster Production Times | 30% faster | 8 h | β β β |
| Faster Production Times | 40% faster | 8 h | β β β β |
| Faster Production Times | 50% faster | 10 h | β β β β β |
| Faster Production Times | Sewing Machine,Β Cake OvenΒ &Β Juice PressΒ 10% faster | 6 h | β |
| Faster Production Times | 20% faster | 8 h | β β |
| Faster Production Times | 30% faster | 8 h | β β β |
| Faster Production Times | 40% faster | 8 h | β β β β |
| Faster Production Times | 50% faster | 10 h | β β β β β |
| Faster Production Times | Ice Cream Maker,Β Jam MakerΒ &Β Soup KitchenΒ 10% faster | 8 h | β |
| Faster Production Times | 20% faster | 8 h | β β |
| Faster Production Times | 30% faster | 10 h | β β β |
| Faster Production Times | 40% faster | 10 h | β β β β |
| Faster Production Times | 50% faster | ? | β β β β β |
| Faster Production Times | Candle Maker,Β Candy MachineΒ &Β Salad BarΒ 10% faster | 10 h | β |
| Faster Production Times | 20% faster | 10 h | β β |
| Faster Production Times | 30% faster | 10 h | β β β |
| Faster Production Times | 40% faster | 12 h | β β β β |
| Faster Production Times | 50% faster | ? | β β β β β |
| Shorter Tom Naps | Tom's naps 20% shorter | 8 h | β |
| Shorter Tom Naps | 20% shorter | 12 h | β β |
| Shorter Tom Naps | 25% shorter | 12 h | β β β |
| Shorter Tom Naps | 40% shorter | 12 h | β β β β |
| Shorter Tom Naps | 50% shorter | 12 h | β β β β β |
Light blue boosters (?)
| Card | Effect | Duration | Rating |
|---|---|---|---|
| Faster fishing spots | Cooldown times 10% shorter | 4 h | β |
| Faster fishing spots | ?% shorter | ? | β β |
| Faster fishing spots | 25% shorter | 6 h | β β β |
| Faster fishing spots | ?% shorter | ? | β β β β |
| Faster fishing spots | 50% shorter | ? | β β β β β |
| Ducks? | DuckΒ fishingΒ ?% faster | ? | β |
| Β | ?% faster | ? | β β |
| Β | ?% faster | ? | β β β |
| Β | ?% faster | ? | β β β β |
| Β | 50% faster | ? | β β β β β |
| Fishing Net? | Fishing netsΒ ?% faster | ? | β |
| Β | ?% faster | ? | β β |
| Β | 25% faster | 8 h | β β β |
| Β | ?% faster | ? | β β β β |
| Β | 50% faster | ? | β β β β β |
| Lobsters? | LobsterΒ fishingΒ ?% faster | 24 h | β |
| Β | ?% faster | 24 h | β β |
| Β | 25% faster | 24 h | β β β |
| Β | ?% faster | 24 h | β β β β |
| Β | 50% faster | 24 h | β β β β β |
Pink (red) boosters (15)
| Card | Effect | Duration | Rating |
|---|---|---|---|
| Hire Ernest for Free | FreeΒ Ernest | 6 h | β |
| Hire Ernest for Free | - | 12 h | β β |
| Hire Ernest for Free | - | 24 h | β β β |
| Hire Ernest for Free | - | 48 h | β β β β |
| Hire Ernest for Free | - | 72 h | β β β β β |
| Hire Rose for Free | FreeΒ Rose | 6 h | β |
| Hire Rose for Free | - | 12 h | β β |
| Hire Rose for Free | - | 24 h | β β β |
| Hire Rose for Free | - | 48 h | β β β β |
| Hire Rose for Free | - | 72 h | β β β β β |
| Hire Tom for Free | FreeΒ Tom | 3 h | β |
| Hire Tom for Free | - | 5 h | β β |
| Hire Tom for Free | - | 9 h | β β β |
| Hire Tom for Free | - | 13 h | β β β β |
| Hire Tom for Free | - | 25 h | β β β β β |
Orange boosters (?)
| Card | Effect | Duration | Rating |
|---|---|---|---|
| Faster Service Buildings? | Beach CafΓ©,Β Gift ShopΒ &Β SpaΒ ?% faster | ? | β |
| Β | ?% faster | ? | β β |
| Β | ?% faster | ? | β β β |
| Β | ?% faster | ? | β β β β |
| Β | 50% faster | 12 h | β β β β β |
| Faster Service Buildings? | Bed and Breakfast,Β CinemaΒ &Β DinerΒ ?% faster | ? | β |
| Β | 15% faster | 6 h | β β |
| Β | ?% faster | ? | β β β |
| Β | ?% faster | ? | β β β β |
| Β | ?% faster | ? | β β β β β |
| Faster Personal Train? | Personal trainΒ ?% faster | ? | β |
| Β | ?% faster | ? | β β |
| Β | 25% faster | 12 h | β β β |
| Β | ?% faster | ? | β β β β |
| Β | ?% faster | ? | β β β β β |
0
0 Comments
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now