Silo
The silo is the building where crops are stored, including berries and fruit. It is already standing at the start of the game, but must be repaired during the tutorial to become usable.
Appearance
The appearance of the silo changes as the player upgrades it. Its final appearance is displayed when the silo can store at least 300 items.
Upgrading
The silo can initially hold 50 items. Upgrading it increases its capacity:
- by 25 spaces from 50 to 1,000
- by 50 spaces from 1,000 to 10,000
The silo can be upgraded by using using nails, screws and wood panels (see Supplies for more details about these items).
Each upgrade requires the same number of nails, screws and wood panels but the number of items required increases by 1 with each upgrade (see the table below).
Strategy tips
- The silo is only used to store crops. There are about 30 different types of crops. If you want to keep at least 30 of each your silo needs to be able to hold 900 items. However, keep some room for more, as boat orders often ask for great quantities of one crop.
Upgrading table
| Capacity from-to | |
|---|---|
| 50-75 | x1 |
| 75-100 | x2 |
| 100-125 | x3 |
| 125-150 | x4 |
| 150-175 | x5 |
| 175-200 | x6 |
| 200-225 | x7 |
| 225-250 | x8 |
| 250-275 | x9 |
| 275-300 | x10 |
| 300-325 | x11 |
| 325-350 | x12 |
| 350-375 | x13 |
| 375-400 | x14 |
| 400-425 | x15 |
| 425-450 | x16 |
| 450-475 | x17 |
| 475-500 | x18 |
| ... | |
| 975-1000 | x38 |
| 1000-1050 | x39 |
| 1050-1100 | x40 |
| 1100-1150 | x41 |
| 1150-1200 | x42 |
| 1200-1250 | x43 |
| 1250-1300 | x44 |
| 1300-1350 | x45 |
| 1350-1400 | x46 |
| 1400-1450 | x47 |
| 1450-1500 | x48 |
| 1500-1550 | x49 |
| 1550-1600 | x50 |
| 1600-1650 | x51 |
| 1650-1700 | x52 |
| 1700-1750 | x53 |
| 1750-1800 | x54 |
| 1800-1850 | x55 |
| 1850-1900 | x56 |
| 1900-1950 | x57 |
| 1950-2000 | x58 |
| ... | |
| 9950-10000 |
x218 |



0 Comments
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now